Product Details:
| Usage | Paint, Ceramic, Cosmetic, Plastic, Leather, Ink, Paper, Textile, Food |
| Brand | Taher & Co. Rangwala |
| Color | Blue |
| Country of Origin | Made in India |
| Strength | 100 +/- 5% |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kilogram |
| Form | Powder |
| Usage/Application | Industrial |
| Packaging Type | Loose |
| Commercial Name | ULTRAMARINE BLUE |
| Place of origin | INDIA |
| Shelf Life | 5 YEAR |
| Country of Origin | Made in India |
| Color | Blue |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Brand | swan |
| Usage/Application | Laundry |
| Packaging Type | 15 gms cubes |
| Packaging Size | 48 cubes in inner box such 18 boxes. 864 cubes of 15 gms per master cartoon |
| Color | blue |
| Eco Friendly | yes |
| Form | cube |
Additional Information:
Product Details:
| Packaging Size | 25 kg |
| Usage | Industrial |
| Packaging Type | Loose |
| Main Domestic Market | Yes |
| Payment Terms | Advance |
| Sample Policy | To pay |
| Color | blue |
| Form | Powder |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Form | Powder |
| Usage/Application | Ultramarine Blue Pigments |
| CI Name | Ultramarine Blue Pigments |
| Shade | Blue |
| Purity | 100% as per testing certificate |
| Style | Inorganic Pigment |
| Color | Blue |
Product Details:
| Minimum Order Quantity | 1000 Kilogram |
| Usage | Ceramic Pigments, Coating Pigment, Ink Pigments, Crystal glass mosaic and winebottle etc |
| Packaging Size | 25 kg |
| Usage/Application | laundry |
| Packaging Type | Loose |
| Brand | rajhuns |
| Style | Inorganic Pigment |
Additional Information: