Product Details:
Minimum Order Quantity | 500 Kg |
Physical State | Powder |
Usage | Commerical, Laboratory |
Packaging Size | 20-25kg |
Packaging Type | HDPE BAG |
Grade Standard | Technical Grade |
Additional Information:
Product Details:
Physical State | Powder |
Usage | Industrial |
Packaging Size | 250g |
Packaging Type | 25 KG BAG |
Grade Standard | Technical Grade |
Color | RED |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kilogram |
Packaging Type | Loose |
Packaging Size | 100g |
Usage | industrial |
Color | Red |
Grade | tcr21 |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Kg |
Usage | Industrial |
Physical State | Powder |
Grade Standard | Technical Grade |
Packaging Size | 25kg |
Packaging Type | Loose |
Color | RED,YELLOW,BLK,GREEN,BLUE |
Form | POWDER |
Grade | TCR72 |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Kilogram |
Usage | Personal |
Brand | Taher & Co. Rangwala |
Packaging Size | 20-25kg |
Product Type | Red Iron Oxide |
Color | Red |
Classification | Iron Oxide |
Specifications:
Physical appearance | free flowing dry powder. |
Sp. gravity | 4.2: 4.8 |
Oil absorption | 10 to 15% |
Bulk density | 2.2 |
pH of 10% aqueous soln. | 7.0 -9.0 |
Purity as Fe2O3 | min 90% |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Physical State | Powder |
Usage | Industrial |
Packaging Size | 25 KG BAG |
Packaging Type | Loose |
Grade Standard | Technical Grade |
Additional Information:
Product Details:
Packaging Type | Hdpe Bags |
Packaging Size | 25 kg |
Usage | for primer paints, water based and solvent paint, cement paints |
Brand | T&co |
Additional Information:
Product Details:
Minimum Order Quantity | 20000 Kilogram |
Physical State | Powder |
Packaging Size | 1000 kg or 500 kg |
Usage | Industrial |
Color | red |
Grade Standard | Technical Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Packaging Type | HDPE BAGS |
Packaging Size | 25 KG BAGS |
Usage | INDUSTRIAL,PAINT MANUFACTURING |
Color | RED |
Form | POWDER |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kilogram |
Physical State | Powder |
Usage | Industrial |
Packaging Size | 150g |
Packaging Type | Loose |
Grade Standard | Technical Grade |
Brand | T&CR |
Color | Blue |
Additional Information:
Product Details:
Minimum Order Quantity | 2000 Kilogram |
State/Form | Powder |
Packaging Size | 25 kg bag |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Ferric Oxide | 80 % |
Country of Origin | Made in India |
Additional Information:
Additional Information: